If you’re a luxury lover, there’s no doubt you’re already familiar with Louis Vuitton price increase 2023 happening on a fairly regular basis, usually 2-3 times a year. The first price increase of 2023 took place in June and has affected leather items more than canvas. Below you can see both before and after prices in US dollars and UK pounds, to see which bags have been hit the hardest.
UK Louis Vuitton Price Increase 2023
The first price increase from Louis Vuitton took place on June 1st 2023, affecting most bags in the range. The biggest increases can be seen on the ‘pinnacle’ Louis Vuitton bag, the Capucines, with a more moderate increase on canvas bags. It also looks like there has been a DECREASE in classic bags such as the Neverfull, with previous price increases being reversed.
Image | Bag Model | Original Price £ | New Price £ | Increase in £ | % Increase |
Neverfull MM | £1450 | £1410 | -£40 | -1% | |
Neverfull GM | £1450 | £1450 | £0 | 0% | |
Neverfull PM | £1400 | £1360 | -£10 | 0% | |
Nano Speedy | £1260 (new model) | £1380 | £120 | 10% | |
Speedy Bandoulière 20 | £1830 | £1930 | £100 | 5% | |
Speedy 25 | £1060 | £1190 | £130 | 12% | |
Speedy Bandoulière 25 | £1310 | £1420 | £110 | 8% | |
Speedy 30 | £1100 | £1240 | £140 | 13% | |
Speedy Bandoulière 30 | £1350 | £1470 | £130 | 9% | |
Speedy 35 | £1130 | £1160 | £30 | 3% | |
Speedy Bandoulière 35 | £1400 | £1510 | £110 | 8% | |
Speedy 40 | £1170 | UNKNOWN | £0 | 0% | |
Mini Boite Chapeau | £1690 | £1740 | £50 | 3% | |
Boite Chapeau Souple PM | £1550 | £1600 | £50 | 3% | |
Boite Chapeau Souple MM | £2080 | £2200 | £120 | 6% | |
Felicie Pochette | £1060 | £1060 | £0 | 0% | |
Pochette Accessoires | £890 | £1010 | £120 | 13% | |
Mini Pochette Accessoires | £515 | £530 | £15 | 3% | |
Petit Sac Plait (Canvas) | £1260 | £1380 | £120 | 10% | |
Petit Sac Plait (Leather) | £1350 | £1470 | £120 | 9% | |
Multi Pochette Accessories | £1830 | £1970 | £140 | 8% | |
Loop Bag | £1690 | £1790 | £100 | 6% | |
Coussin Belt Bag | £1690 | £1690 | £0 | 0% | |
Coussin BB | £2900 | £2900 | £0 | 0% | |
Coussin PM Bag | £3400 | £3400 | £0 | 0% | |
Coussin MM Bag | £3850 | £3850 | £0 | 0% | |
Pochette Coussin | £2030 | £2030 | £0 | 0% | |
New Chain Bag | £1680 | £1970 | £390 | 17% | |
Keepall Bandoulière 45 | £1740 | £1930 | £190 | 11% | |
Keepall Bandoulière 50 | £1790 | £1970 | £180 | 10% | |
Keepall Bandoulière 55 | £1830 | £2020 | £190 | 10% | |
Keepall Bandoulière 60 | £1690 | £- | £- | % | |
Pochette Metis | £1830 | £1970 | £140 | 8% | |
Reverse Pochette Metis | £1830 | £1970 | £140 | 8% | |
NEW Pochette Metis East West | – | £2200 | – | – | |
Bumbag | £1410 | Discontinued | £- | % | |
NEW Mini Bumbag | – | £1460 | – | – | |
Alma BB | £1260 | £1380 | £120 | 10% | |
Alma PM | £1400 | £1510 | £110 | 8% | |
Alma MM | £1550 | £1600 | £50 | 3% | |
Graceful PM | £1260 | £1330 | £70 | 6% | |
Graceful MM | £1350 | UNKNOWN | £ | % | |
Nano Neo | £940 | £1260 | £300 | 34% | |
NeoNoe BB | NEW | UNKNOWN | – | – | |
NeoNoe | £1450 | £1560 | £90 | 8% | |
Side Trunk Bag | NEW | £2840 | – | – | |
OnTheGo GM (canvas) | £2250 | £2340 | £90 | 4% | |
OnTheGo MM (canvas) | £2160 | £2250 | £90 | 4% | |
OnTheGo PM (canvas) | NEW | £2250 | – | – | |
OnTheGo PM (leather) | £2320 | £2380 | £60 | 3% | |
OnTheGo MM (leather) | £2420 | £2480 | £60 | 3% | |
OnTheGo GM (leather) | £2510 | £2570 | £60 | 3% | |
Palm Springs Mini Backpack | £1740 | £1830 | £90 | 5% | |
Palm Springs Backpack PM | £1830 | UNKNOWN | £ | % | |
Palm Springs Backpack MM | £1940 | UNKNOWN | £ | % | |
Odeon PM | £1490 | £1560 | £70 | 5% | |
Odeon MM | £1600 | £1650 | £50 | 3% | |
Kirigami Pouch | £515 | £530 | £15 | 3% | |
Toiletry Pouch 26 | £360 | discontinued | – | – | |
Poche Toilette NM Toiletry Bag | NEW | £770 | – | – | |
Montaigne BB | £1980 | Discontinued | – | – | |
Montaigne MM | £2080 | Discontinued | – | – | |
Montaigne GM | £1970 | Discontinued | – | – | |
LockMe Ever Mini | £2290 | £2380 | £90 | 4% | |
Capucines Mini | £4350 | £5100 | £750 | 17% | |
Capucines BB | £4950 | £5650 | £700 | 14% | |
Capucines PM | £3750 | discontinued | – | – | |
Capucines MM | £5300 | £6150 | £850 | 16% | |
City Steamer PM | £2710 | £2710 | £0 | 0% | |
City Steamer MM | £3100 | £3100 | £0 | 03% |
Louis Vuitton June 2023 Price Increase – US
As of June 2023 there has not been a Louis Vuitton price increase in the United States yet. The UK prices above may be an indication as to which bags in the US will be increased the most later in the year.
Image | Bag Model | Original Price $ | New Price $ | Increase in $ | % Increase |
Neverfull MM | $2030 | $2030 | $0 | 0% | |
Neverfull GM | $2100 | $2100 | $0 | 0% | |
Neverfull PM | $1960 | $1960 | $0 | 0% | |
Graceful PM | $1760 | $1760 | $0 | 0% | |
Gracfeful MM | $1890 | $1890 | $0 | 0% | |
Nano Speedy | $1760 | $1760 | $0 | 0% | |
Speedy Bandoulière 20 | $2570 | $2570 | $0 | 0% | |
Speedy 25 | $1490 | $1490 | $0 | 0% | |
Speedy Bandoulière 25 | $1820 | $1820 | $0 | 0% | |
Speedy 30 | $1550 | $1550 | $0 | 0% | |
Speedy Bandoulière 30 | $1890 | $1890 | $0 | 0% | |
Speedy 35 | $1620 | $1620 | $0 | 0% | |
Speedy Bandoulière 35 | $1960 | $1960 | $0 | 0% | |
Speedy 40 | $1690 | $1690 | $0 | 0% | |
Loop Bag | $2370 | $2370 | $0 | 0% | |
Coussin Belt Bag | $2430 | $2430 | $0 | 0% | |
Coussin BB | $4050 | $4050 | $0 | 0% | |
Pouchette Coussin | $2840 | $2840 | $0 | 0% | |
Coussin PM | $4700 | $4700 | $0 | 0% | |
Coussin MM | $5400 | $5400 | $0 | 0% | |
Petit Sac Plait (Canvas) | $1830 | $1830 | $0 | 0% | |
Petit Sac Plain (Leather) | $1690 | $1690 | $0 | 0% | |
Mini Boite Chapeau | $2370 | $2370 | $0 | 0% | |
Boite Chapeau Souple PM | $2170 | $2170 | $0 | 0% | |
Boite Chapeau Souple MM | $2910 | $2910 | $0 | 0% | |
Felicie Pochette | $1490 | $1490 | $0 | 0% | |
Mini Pochette Accessoires | $745 | $745 | $0 | 0% | |
Pochette Accessoires | $1290 | $1290 | $0 | 0% | |
Multi Pochette Accessories | $2570 | $2570 | $0 | 0% | |
New Chain Bag (Passy) | $2570 | $2570 | $0 | 0% | |
Keepall Bandoulière 45 | $2440 | $2440 | $0 | 0% | |
Keepall Bandoulière 50 | $2500 | $2500 | $0 | 0% | |
Keepall Bandoulière 55 | $2570 | $2570 | $0 | 0% | |
Keepall Bandoulière 60 | $2640 | $2640 | $0 | 0% | |
Pochette Metis | $2570 | $2570 | $0 | 0% | |
Reverse Pochette Metis | $2570 | $2570 | $0 | 0% | |
East-West Pochette Metis | NEW | $2910 | $0 | 0% | |
Bumbag | $2030 | Discontinued | 0% | ||
NEW Mini Bumbag | NEW | $2030 | $0 | 0% | |
Alma BB | $1760 | $1760 | $0 | 0% | |
Alma PM | $1960 | $1960 | $0 | 0% | |
Alma MM | $2160 | unknown | $- | % | |
Nano Neo | $1350 | unknown | $- | % | |
NeoNoe BB | NEW | $1900 | $0 | 0% | |
NeoNoe MM | $2030 | $2030 | $0 | 0% | |
Side Trunk PM Bag | NEW | $ | – | – | |
OnTheGo GM | $3250 | $3250 | $0 | 0% | |
OnTheGo MM | $3100 | £3100 | $0 | 0% | |
OnTheGo PM (leather) | $3250 | $3250 | $0 | 0% | |
OnTheGo MM (leather) | $3400 | $3400 | $0 | 0% | |
OnTheGo GM (leather) | $3500 | $3500 | $0 | 0% | |
Palm Springs Mini Backpack | $2440 | $2440 | $0 | 0% | |
Palm Springs Backpack PM | $2570 | $2570 | $0 | 0% | |
Palm Springs Backpack MM | $2710 | $2710 | $0 | 0% | |
Odeon PM | $2100 | $2100 | $0 | 0% | |
Odeon MM | $2230 | $2230 | $0 | 0% | |
Kirigami Pouch | $745 | $745 | $0 | 0% | |
Toiletry Pouch 26 | $580 | discontinued | |||
Montaigne BB | $2780 | $2780 | $0 | 0% | |
Montaigne MM | $2910 | $2910 | $0 | 0% | |
LockMe Ever Mini | $3200 | $3200 | $0 | 0% | |
Capucines Mini | $6100 | $6100 | $0 | 0% | |
Capucines BB | $6750 | $6750 | $0 | 0% | |
Capucines PM | $5100 | discontinued | $0 | 0% | |
Capucines MM | $7450 | $7450 | $0 | 0% | |
City Steamer Mini | $3500 | $3500 | $0 | 0% | |
City Steamer MM | $4350 | $4350 | $0 | 0% | |
How Regular Are Louis Vuitton Price Increases?
Due to inflation and high demand in recent years for luxury brands such as Louis Vuitton, price increases are now a frequent occurrence. We often see 2-3 increases per year from the brand, usually at the beginning, middle, and end of the year. It’s never known which bags will increase the most, however, consistently the Capucines bag – seen as a ‘pinnacle’ Louis Vuitton bag is often victim to large price increases. The 2023 price increase in June 2023 for the UK demonstrates this.
Take a look at the LV 2022 price increases here to see how much these bags use to cost just a year ago.
If you want to stay up to date with all things designer-bag related including unboxings, reviews and price increases, sign-up to the Handbagholic email list for free below.