Table of Contents
Dior Price Increase 2023 Revealed
It’s happened again, in Europe and the UK the first Dior price increase 2023 has happened and we’re going to be investing in which bags have been hit the hardest. The price increase took place on the 11th of January 2023 but has not affected the US market yet, with a possible increase happening in the united states imminently. Bags that are proving popular in the market are usually the ones that are hit the hardest by these price increases, which is often a reliable sign of which Dior bags are most popular right now and also likely to hold their value better than others.
Dior US Price Increase 5th July 2023 in $
Image | Bag Model | Original Price $ | New Price $ | Increase in $ | % Increase |
Micro Lady Dior | $3800 | $3900 | $100 | 3% | |
Mini Lady Dior | $5300 | $5500 | $200 | 4% | |
Small Lady Dior (ABC) | $5600 | $6000 | $400 | 7% | |
Medium Lady Dior | $6100 | $6500 | $400 | 6% | |
Large Lady Dior | $6500 | $7000 | $500 | 7% | |
Dior D-Lite (Medium) | $5300 | $5300 | $0 | 0% | |
Large D-Lite | $5300 | $5600 | $300 | 6% | |
Micro Lady D-Joy | $ | $3400 | $ | % | |
Small Lady D-Joy | $ | $4900 | $ | % | |
Medium Lady D-Joy | $5100 | $5600 | $500 | 9% | |
Phone Tote Bag | $2450 | $2450 | $0 | 0% | |
Mini Book Tote | $2550 | $2550 | $0 | 0% | |
Small Book Tote | $3250 | $3250 | $0 | 0% | |
Medium Book Tote | $3350 | $3350 | $0 | 0% | |
Large Book Tote | $3500 | $3500 | $0 | 0% | |
Micro Saddle | $2550 | $2900 | $350 | 13% | |
Mini Saddle | $3250 | $3900 | $650 | 18% | |
Original Saddle | $3800 | $4400 | $600 | 15% | |
Micro 30 Montaigne Bag | $2700 | $2700 | $0 | 0% | |
30 Montaigne Bag | $3900 | $4000 | $100 | 3% | |
Micro Bobby Bag | $2650 | $2650 | $0 | 0% | |
Small Bobby Bag | $3500 | $3500 | $0 | 0% | |
Medium Bobby | $3800 | $3800 | $0 | 0% | |
Large Bobby | $4400 | $4400 | $0 | 0% | |
Bobby East-West | $3600 | $3600 | $0 | 0% | |
Miss Dior Caro | $2600 | $2900 | $300 | 11% | |
Micro Caro | $2700 | $2700 | $0 | 0% | |
Small Caro | $4200 | $4300 | $100 | 2% | |
Medium Caro | $4600 | $4600 | $0 | 0% | |
Large Caro Bag | $5000 | $5000 | $0 | 0% | |
Micro Vibe Bowling Bag | $3200 | $3200 | $0 | 0% | |
Small Vibe Bowling Bag | $4200 | $4200 | $0 | 0% | |
Medium Vibe Zip Bowling | $4700 | $4700 | $0 | 0% | |
Micro vibe bucket bag | $2750 | $2750 | $0 | 0% | |
Small vibe bucket bag | $3400 | $3400 | $0 | 0% | |
Micro vibe Hobo Bag | $2750 | $2750 | $0 | 0% | |
Small Vibe Hobo Bag | $3400 | $3400 | $0 | 0% | |
Medium Vibe Hobo Bag | $3800 | $3800 | $0 | 0% |
Dior UK Price Increase 5th July 2023 in Pounds £
Discover the before and after prices after the latest Dior price increase which took place on the 5th of July 2023.
Image | Bag Model | Original Price £ | New Price £ | Increase in £ | % Increase |
Micro Lady Dior | £2800 | £3050 | £250 | 9% | |
Mini Lady Dior | £4100 | £4200 | £100 | 2% | |
Small Lady Dior (ABC) | £4400 | £5000 | £600 | 13% | |
Medium Lady Dior | £4800 | £5300 | £500 | 10% | |
Large Lady Dior | £5100 | £5600 | £500 | 9% | |
Dior D-Lite (Medium) | £3600 | £4000 | £400 | 11% | |
Dior D-Lite (Large) | £3800 | £4200 | £400 | 10% | |
Micro Lady D-Joy Bag | £2600 | £2700 | £100 | 4% | |
Lady D-Joy | £3800 | £3800 | £0 | 0% | |
Phone Tote Bag | £1800 | £1800 | £0 | 0% | |
Mini Book Tote | £1800 | £1800 | £0 | 0% | |
Small Book Tote | £2350 | £2400 | £50 | 2% | |
Medium Book Tote | £2450 | £2500 | £50 | 2% | |
Large Book Tote | £2550 | £2550 | £0 | 0% | |
Micro Saddle | £1950 | £2150 | £200 | 10% | |
Mini Saddle | £2900 | £3050 | £150 | 5% | |
Original Saddle | £3250 | £3450 | £200 | 6% | |
Micro 30 Montaigne | £1900 | £1900 | £0 | 0% | |
30 Montaigne Bag | £2800 | £3000 | £200 | 7% | |
Micro Bobby Bag | £1900 | £1900 | £0 | 0% | |
Small Bobby Bag | £2500 | £2500 | £0 | 0% | |
Medium Bobby | £2800 | £2800 | £0 | 0% | |
Large Bobby | £3050 | £3050 | £0 | 0% | |
Bobby East-West | £2550 | £2550 | £0 | 0% | |
Miss Caro Mini Bag | £2200 | £2350 | £150 | 6% | |
Micro Caro | £1900 | £1900 | £0 | 0% | |
Small Caro | £3150 | £3150 | £0 | 0% | |
Medium Caro | £3400 | £3400 | £0 | 0% | |
Large Caro | £3750 | £3750 | £0 | 0% | |
Micro Zip Bowling Bag | £2200 | £2200 | £0 | 0% | |
Small Zip Bowling Bag | £2900 | £2900 | £0 | 0% | |
Medium Vibe Zip Bowling | £3250 | £3250 | £0 | 0% | |
Micro vibe bucket bag | £1900 | £1900 | £0 | 0% | |
Small vibe bucket bag | £2350 | £2350 | £0 | 0% | |
Micro vibe Hobo Bag | £1900 | £1900 | £0 | 0% | |
Small Vibe Hobo Bag | £2350 | £2350 | £0 | 0% | |
Medium Vibe Hobo Bag | £2600 | £2600 | £0 | 0% |
Dior US Price Increase January 2023 in $
In 2023 there has been no price increase to date in the United States on Dior bags. See the latest prices in the Dior 2022 price increase blog here.
Dior UK Price Increase January 2023 in Pounds £
Find out the before and after prices of popular Christian Dior bags pre and post-price increases in UK pounds, as well as the % differences. Click the images to shop the product or see the full range of Dior bags here.
Image | Bag Model | Original Price £ | New Price £ | Increase in £ | % Increase |
Micro Lady Dior | £2600 | £2800 | £200 | 7% | |
Mini Lady Dior | £3800 | £4100 | £300 | 8% | |
Small Lady Dior (ABC) | £4000 | £4400 | £400 | 10% | |
Medium Lady Dior | £4400 | £4800 | £400 | 9% | |
Large Lady Dior | £4700 | £5100 | £400 | 8% | |
Dior D-Lite (Medium) | £3600 | £3600 | £0 | 0% | |
Dior D-Lite (Large) | £3700 | £3800 | £100 | 3% | |
Micro Lady D-Joy Bag | £- | £2600 | £- | -% | |
Lady D-Joy | £3700 | £3800 | £100 | 3% | |
Phone Tote Bag | £1750 | £1800 | £50 | 3% | |
Mini Book Tote | £1800 | £1800 | £0 | 0% | |
Small Book Tote | £2250 | £2350 | £100 | 4% | |
Medium Book Tote | £2350 | £2450 | £100 | 4% | |
Large Book Tote | £2450 | £2550 | £100 | 4% | |
Micro Saddle | £1800 | £1950 | £150 | 8% | |
Mini Saddle | £2400 | £2900 | £500 | 19% | |
Original Saddle | £2800 | £3250 | £450 | 15% | |
Micro 30 Montaigne | £1900 | £1900 | £0 | 0% | |
30 Montaigne Bag | £2800 | £2800 | £0 | 0% | |
Micro Bobby Bag | £1900 | £1900 | £0 | 0% | |
Small Bobby Bag | £2500 | £2500 | £0 | 0% | |
Medium Bobby | £2800 | £2800 | £0 | 0% | |
Large Bobby | £3050 | £3050 | £0 | 0% | |
Bobby East-West | £2550 | £2550 | £0 | 0% | |
Micro Caro | £1900 | £1900 | £0 | 0% | |
Small Caro | £2950 | £3150 | £200 | 7% | |
Medium Caro | £3250 | £3400 | £150 | 5% | |
Large Caro | £3450 | £3750 | £300 | 8% | |
Micro Zip Bowling Bag | £2200 | £2200 | £0 | 0% | |
Small Zip Bowling Bag | £2900 | £2900 | £0 | 0% | |
Medium Vibe Zip Bowling | £3250 | £3250 | £0 | 0% | |
Micro vibe bucket bag | £1900 | £1900 | £0 | 0% | |
Small vibe bucket bag | £2350 | £2350 | £0 | 0% | |
Micro vibe Hobo Bag | £1900 | £1900 | £0 | 0% | |
Small Vibe Hobo Bag | £2350 | £2350 | £0 | 0% | |
Medium Vibe Hobo Bag | £2600 | £2600 | £0 | 0% |
Most Affected Bags in The Dior January 2023 Price Increase
In summary; the most affected bags in the Dior 2023 price increase are the Lady Dior bag, the most classic and timeless piece from the brand with around a 10% increase, followed by an even more significant increase in the Dior saddle bag. This increase is most likely due to the fact the newer saddle bags now all come with a detachable strap in matching leather, whereas older styles of the bag did not come with an additional strap – this sure helps to warrant increases at nearly 20% on the saddle. Shop the latest Christian Dior bags here >
Be sure to join our email list below, ensuring you never miss out on luxury brand price increases, updated and exclusive offers >